QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report         Event PBN Files
GNOT WEDNESDAY EVENING (February 2024)
6 ROUNDS OF 9 BOARDS

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 GEARING (10)30 62 18 -8 46 10  158 94.465-0-1  
2 BUGLER (6)22 8 15 8 -3 32  82 84.755-0-1  
3 MACDONALD (2)44 23 -18 -25 23 35  82 79.434-0-2  
4 WOTHERSPOON (1)-5 14 10 9 0 42  70 79.364-1-1  
5 FOX (8)17 -14 29 24 3 -10  49 73.334-0-2  
6 HAMILTON-REEN (16)2 -14 8 35 -8 17  40 70.404-0-2  
7 PERRIN (7)36 -23 20 -24 -12 28  25 64.893-0-3  
8 DUDUROVIC (21)-30 -5 44 33 8 -32  18 62.983-0-3  
9 MILLER (5)-2 10 -20 8 10 -4  2 61.553-0-3  
10 PAGE (15)36 -62 26 11 0 -35  -24 61.443-1-2  
11 HYLAND (9)52 -5 8 25 -46 -42  -8 58.553-0-3  
12 SPELMAN (12)5 14 -8 -11 12 -17  -5 58.513-0-3  
13 JEFFRIES (11)49 5 -15 -9 -23 4  11 58.413-0-3  
14 MCGOWAN (17)-22 25 -29 15 -10 9  -12 57.353-0-3  
15 MACLEOD (4)-36 -22 -21 24 26 3  -26 53.623-0-3  
16 KNOX (13)-44 22 -26 18 3 -9  -36 52.983-0-3  
17 PEREIRA (14)-19 -25 21 -8 47 -28  -12 52.512-0-4  
18 HALE (3)19 -8 -10 -33 -3 -3  -38 48.471-0-5  
19 PATTINSON (18)-36 5 -8 -15 13 -23  -64 42.642-0-4  
20 CARR-BOYD (19)-17 -10 14 -35 -47 16  -79 42.082-0-4  
21 NEWBERY (20)-52 6 -14 -18 -26 23  -81 41.232-0-4  
22 KLIEVE (22)-49 -6 -44 -24 -13 -16  -152 21.060-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.