QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
MAY GNOT 1 DAY (May 2022)
MAY 1 DAY GNOT

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 SOLOMON (1)18 45 8 18 -9 21  101 87.585-0-11.80
2 PARKER (2)2 45 26 -18 1 18  74 78.634-1-11.62
3 MARTIN (7)24 15 -8 -14 12 24  53 75.544-0-21.44
4 GEARING (3)-9 23 21 14 9 -18  40 72.254-0-21.44
5 FAWCETT (11)-3 -45 20 -27 25 42  12 64.323-0-31.08
6 MALES (14)-24 28 -12 27 -10 10  19 64.143-0-31.08
7 O'BRIEN (4)3 40 -26 -6 10 -2  19 63.743-0-31.08
8 JEFFRIES (10)9 -45 13 26 -12 2  -7 61.784-0-21.44
9 HALE (6)18 -15 12 6 -1 -21  -1 60.383-1-21.26
10 MUKHERJEE (5)8 -40 -13 26 33 -24  -10 57.973-0-31.08
11 JENKINS (13)-18 -28 19 -26 -25 26  -52 45.252-0-40.72
12 HAMILTON-REEN (12)-8 26 -21 -26 -12 -10  -51 42.851-0-50.36
13 PAGE (9)-2 -26 -20 29 -33 -26  -78 37.551-0-50.36
14 WILLS (8)-18 -23 -19 -29 12 -42  -119 28.021-0-50.36
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.