QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
MAY GNOT 1 DAY (May 2022)
MAY 1 DAY GNOT

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 SOLOMON (1)15.7420.0012.9615.746.7216.42 101 87.585-0-11.80
2 PARKER (2)10.8120.0017.414.2610.4115.74 74 78.634-1-11.62
3 MARTIN (7)17.0315.007.045.2614.1817.03 53 75.544-0-21.44
4 GEARING (3)6.7216.8316.4214.7413.284.26 40 72.254-0-21.44
5 FAWCETT (11)8.800.0016.202.4117.2219.69 12 64.323-0-31.08
6 MALES (14)2.9717.765.8217.596.4113.59 19 64.143-0-31.08
7 O'BRIEN (4)11.2019.462.597.7113.599.19 19 63.743-0-31.08
8 JEFFRIES (10)13.280.0014.4617.415.8210.81 -7 61.784-0-21.44
9 HALE (6)15.745.0014.1812.299.593.58 -1 60.383-1-21.26
10 MUKHERJEE (5)12.960.545.5417.4118.552.97 -10 57.973-0-31.08
11 JENKINS (13)4.262.2415.972.592.7817.41 -52 45.252-0-40.72
12 HAMILTON-REEN (12)7.0417.413.582.595.826.41 -51 42.851-0-50.36
13 PAGE (9)9.192.593.8017.931.452.59 -78 37.551-0-50.36
14 WILLS (8)4.263.174.032.0714.180.31 -119 28.021-0-50.36
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.