QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT WednesdayPM 22 & 29 jANUARY (January 2025)
GNOT WEDNESDAY 7PM 22 & 29 jANUARY

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 WOTHERSPOON (7)-15 36 8 14 31 4  78 81.505-0-11.80
2 C EVANS (3)45 15 19 -10 -31 18  56 74.874-0-21.44
3 C MOSES (1)15 -12 22 10 -20 34  49 73.534-0-21.44
4 C SOLOMON (2)41 -15 5 -10 20 -4  37 67.553-0-31.08
5 HYLAND (5)23 19 -19 -14 -24 23  8 61.893-0-31.08
6 C SHARP (10)2 12 -5 4 8 -18  3 61.854-0-21.44
7 C MACLEOD (4)-2 -36 9 4 16 -8  -17 57.383-0-31.08
8 C MARKOVIC (6)27 -19 -8 10 -8 -7  -5 56.662-0-40.72
9 C TRACEY (8)-41 -4 8 -4 2 8  -31 53.993-0-31.08
10 SIMON (9)-45 4 -9 23 24 -34  -37 53.473-0-31.08
11 HOGAN (11)-23 8 -22 -4 -2 7  -36 49.742-0-40.72
12 C VAZIRZADEH (12)-27 -8 -8 -23 -16 -23  -105 27.570-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.