QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT WednesdayPM 22 & 29 jANUARY (January 2025)
GNOT WEDNESDAY 7PM 22 & 29 jANUARY

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 WOTHERSPOON (7)5.0018.9712.9614.7418.2511.58 78 81.505-0-11.80
2 C EVANS (3)20.0015.0015.976.411.7515.74 56 74.874-0-21.44
3 C MOSES (1)15.005.8216.6313.593.8018.69 49 73.534-0-21.44
4 C SOLOMON (2)19.585.0011.946.4116.208.42 37 67.553-0-31.08
5 HYLAND (5)16.8315.974.035.262.9716.83 8 61.893-0-31.08
6 C SHARP (10)10.8114.188.0611.5812.964.26 3 61.854-0-21.44
7 C MACLEOD (4)9.191.0313.2811.5815.267.04 -17 57.383-0-31.08
8 C MARKOVIC (6)17.594.037.0413.597.047.37 -5 56.662-0-40.72
9 C TRACEY (8)0.428.4212.968.4210.8112.96 -31 53.993-0-31.08
10 SIMON (9)0.0011.586.7216.8317.031.31 -37 53.473-0-31.08
11 HOGAN (11)3.1712.963.378.429.1912.63 -36 49.742-0-40.72
12 C VAZIRZADEH (12)2.417.047.043.174.743.17 -105 27.570-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.