QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT 3 & 10 February (February 2022)
GNOT 3 & 10 February

Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 WARD (1)18.9720.009.5615.2320.007.237.5811.67 137 110.245-1-21.76
2 PEMBERTON (3)13.124.5011.271.7918.0412.7718.5320.00 80 100.026-0-21.92
3 HALE (11)1.036.5510.0018.8315.2319.748.3318.83 74 98.544-1-31.44
4 PERRIN (9)14.689.1415.507.9514.6812.7712.0510.86 49 97.636-0-21.92
5 ELLAWAY (12)1.4713.4514.6818.2110.0017.3112.429.14 48 96.685-1-21.76
6 GRAY (5)10.869.5618.3712.054.2517.6911.678.33 45 92.785-1-21.76
7 KEMPTHORNE (2)18.530.005.9118.375.327.2317.3116.46 21 89.134-0-41.28
8 MARTIN (10)9.5614.393.7712.7713.452.3112.0516.68 8 84.985-1-21.76
9 O'BRIEN (4)13.7815.5016.004.7715.759.147.951.17 6 84.064-0-41.28
10 SCHOUTROP (7)14.680.388.734.503.7716.4611.2720.00 14 79.794-0-41.28
11 BUGLER (8)14.6819.6210.445.0410.0010.861.473.54 -10 75.653-2-31.28
12 SULLIVAN (13)6.886.8811.677.2310.0013.782.6915.23 -18 74.363-1-41.12
13 LUCK (6)4.7719.3716.2314.960.002.699.144.77 -31 71.933-0-50.96
14 SHARP (19)5.3212.4214.093.1010.0014.6810.860.00 -51 70.474-1-31.44
15 HAMILTON-REEN (16)15.2310.864.0016.906.550.2615.750.00 -66 69.554-0-41.28
16 MALES (17)5.327.588.3310.861.9616.237.957.58 -41 65.812-0-60.64
17 TAIT (20)10.4410.444.501.6316.235.324.2511.27 -52 64.082-2-40.96
18 JENKINS (15)9.145.615.321.174.503.5418.2112.42 -61 59.912-0-60.64
19 FLEMING (18)5.320.6310.009.1415.506.228.733.32 -70 58.861-1-60.48
20 KOSTER (14)6.2213.121.6315.504.773.771.798.73 -82 55.532-0-60.64
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.