QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT 3 & 10 February (February 2022)
GNOT 3 & 10 February

Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 WARD (1) RICHARD WARD - THERESE TULLY - TONY HUTTON - NEVILLE FRANCIS 34 53 -1 15 45 -7 -6 4  137 110.245-1-21.76
2 PEMBERTON (3) MICHAEL PEMBERTON - RON CLARK - SIEGFRIED KONIG - LARRY MOSES 8 -16 3 -29 28 7 31 48  80 100.026-0-21.92
3 HALE (11) PHIL HALE - PAUL BRAKE - LAURIE SKEATE - ANNETTE CORKHILL -34 -9 0 33 15 40 -4 33  74 98.544-1-31.44
4 PERRIN (9) MURRAY PERRIN - IAN BANNISTER - JUNE GLENN - ALAN HAMILTON 13 -2 16 -5 13 7 5 2  49 97.636-0-21.92
5 ELLAWAY (12) KIM ELLAWAY - CHERYL STONE - ROSEMARY THOMSON - ANNETTE SCOTT -31 9 13 29 0 24 6 -2  48 96.685-1-21.76
6 GRAY (5) EVELYNE MANDER - LYNNE GRAY - JAMES WALLIS - BRONWYN MACLEOD - TERRY O'DEMPSEY 2 -1 30 5 -17 26 4 -4  45 92.785-1-21.76
7 KEMPTHORNE (2) AGNES KEMPTHORNE - BARRY KEMPTHORNE - JOHN MORRIS - NEVEN BURICA 31 -53 -11 30 -13 -7 24 20  21 89.134-0-41.28
8 MARTIN (10) CARMEL MARTIN - JOHN GOUGH - PETER NILSSON - YOLANDE CORONEO - LYNDON SANDERSON -1 12 -19 7 9 -26 5 21  8 84.985-1-21.76
9 O'BRIEN (4) SUE O'BRIEN - MAHA HOENIG - PAUL COLLINS - NORMAND MACLAURIN 10 16 18 -15 17 -2 -5 -33  6 84.064-0-41.28
10 SCHOUTROP (7) CONNIE SCHOUTROP - ANNE LAMPORT - EWA KOWALCZYK - GHEORGHI BELONOGOV 13 -39 -3 -16 -19 20 3 55  14 79.794-0-41.28
11 BUGLER (8) PATRICK BUGLER - BRIAN PATTERSON - PAMELA EVANS - JAMES EVANS 13 39 1 -14 0 2 -31 -20  -10 75.653-2-31.28
12 SULLIVAN (13) DENNIS SULLIVAN - MARY RYAN - EUGENE PEREIRA - SUNIL MUKHERJEE -8 -8 4 -7 0 10 -24 15  -18 74.363-1-41.12
13 LUCK (6) IVY LUCK - JOHN LUCK - JENNY HAY - RALPH PARKER - ALAN SMITH -15 37 19 14 -45 -24 -2 -15  -31 71.933-0-50.96
14 SHARP (19) ANDREW SHARP - SUSAN SHARP - LORAINE KING - HELEN STANDFAST -13 6 11 -22 0 13 2 -48  -51 70.474-1-31.44
15 HAMILTON-REEN (16) KEVIN HAMILTON-REEN - MARY SIMON - NARELLE MCIVER - BERNADETTE O'CONNELL 15 2 -18 22 -9 -40 17 -55  -66 69.554-0-41.28
16 MALES (17) KATHY MALES - HELEN CLAYTON - WARREN MALES - PETER MUNRO -13 -6 -4 2 -28 19 -5 -6  -41 65.812-0-60.64
17 TAIT (20) ROBERTA TAIT - SALLY HALL - KATHLEEN CLIFFORD - JUDITH MILLINER 1 1 -16 -30 19 -13 -17 3  -52 64.082-2-40.96
18 JENKINS (15) JOAN JENKINS - ROBYN CLARK - VALERIE ROBBINS - PETER ROBBINS -2 -12 -13 -33 -16 -20 29 6  -61 59.912-0-60.64
19 FLEMING (18) ANGELA LAWSON - SIMON FLEMING - ROBYN STEVENS - ANNA BELL - ANNE NOTHLING -13 -37 0 -2 16 -10 -3 -21  -70 58.861-1-60.48
20 KOSTER (14) BARRY KOSTER - JAN PEACH - WINNY CHAN - JENNY WILLIAMS -10 8 -30 16 -15 -19 -29 -3  -82 55.532-0-60.64
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.